This Passionfruit Kombucha is summer bottled. A classic fruity, fizzy flavour that everyone will love. Tonnes of tang and just the right balance of sweet and sour – with no sugar, for real!
Strands of the kombucha may appear. These are signs of a natural, healthy and raw kombucha.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 40.0kJ | 12.0kJ |
| Protein | < 3.3g | < 1.0g |
| Fat, Total | < 3.3g | < 1.0g |
| – Saturated | < 3.3g | < 1.0g |
| Carbohydrate | < 3.3g | < 1.0g |
| – Sugars | 0.0g | 0.0g |
| Dietary Fibre | <1.00g | <1.00g |
| Sodium | < 16.0mg | < 5.0mg |
