Woolworths Essentials Tuna Chunks In Springwater 425g
$5.39
$12.68 / 1kg
Skipjack Tuna (64%), Springwater. .
Fish
Serving size: 68.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 327.0kJ | 481.0kJ |
| Protein | 18.0g | 26.5g |
| Fat, Total | 0.5g | 0.7g |
| – Saturated | 0.2g | 0.3g |
| Carbohydrate | 0.2g | 0.3g |
| – Sugars | 0.0g | 0.0g |
| Sodium | 134.0mg | 197.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.





