La Molisana Pasta Sauce Pesto Rosso 190g
SAVE $1.80
$4.20
Was $6.00$2.21 / 100g
Egg, Milk, Peanuts, Gluten
Serving size: 48.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 614.0kJ | 1280.0kJ |
| Protein | 2.4g | 5.0g |
| Fat, Total | 13.0g | 27.0g |
| – Saturated | 1.4g | 3.0g |
| Carbohydrate | 5.3g | 11.0g |
| – Sugars | 2.9g | 6.0g |
| Sodium | 346.0mg | 720.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
