Packed in Italy from imported beans
“We apologise, but due to an error, the nutritional information on this product is incorrect. Below are the correct values.”
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 300.0kJ | 400.0kJ |
| Protein | 4.8g | 6.4g |
| Fat, Total | 0.6g | 0.8g |
| – Saturated | 0.1g | < 0.1g |
| Carbohydrate | 9.0g | 12.0g |
| – Sugars | 0.1g | < 0.1g |
| Dietary Fibre | 5.4g | 7.2g |
| Sodium | 19.0mg | 25.0mg |
