Sun Rice Medium Grain Rice Organic 750g
Unavailable
Organic White Rice
Serving size: 175.00 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 1129.00kJ | 645.00kJ |
| Protein | 4.90g | 7.00g |
| Fat, Total | 1.00g | 0.60g |
| – Saturated | <1.00g | <1.00g |
| Carbohydrate | 59.50g | 34.00g |
| – Sugars | <1.00g | <1.00g |
| Dietary Fibre | <1.00g | <1.00g |
| Sodium | <5.00mg | <5.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
