No sugar, maximum taste, low calories, contains carbonated water, colour, aspartane, food acids, preservatives, flavours, caffeine
No sugar, maximum taste, low calories, contains carbonated water, colour, aspartane, food acids, preservatives, flavours, caffeine
Contains caffeine. Contains phenylalanine.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 4.00kJ | 2.00kJ |
| Protein | 0.20g | 0.10g |
| Fat, Total | 0.00g | 0.00g |
| – Saturated | 0.00g | 0.00g |
| Carbohydrate | 0.20g | 0.10g |
| – Sugars | 0.00g | 0.00g |
| Dietary Fibre | 0.00g | 0.00g |
| Sodium | 8.00mg | 3.00mg |
