Kurols Pastilles - chosen by New Zealanders since 1934.
Strong mentholated lozenge to be dissolved in the mouth for instant relief.
Kurols Pastilles - chosen by New Zealanders since 1934.
Strong mentholated lozenge to be dissolved in the mouth for instant relief.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 1410.0kJ | 1660.0kJ |
| Protein | 0.1g | 0.1g |
| Fat, Total | 0.8g | 1.0g |
| – Saturated | 0.3g | 0.3g |
| Carbohydrate | 82.8g | 97.4g |
| – Sugars | 65.1g | 76.6g |
| Sodium | 27.0mg | 32.0mg |
