Kewpie Mayonnaise 350g Bottle
Unavailable
Edible vegetable oil (soy, canola), egg yolk, brew ed vinegar (apple,malt), salt, spices, flavour enh ancer (621), spice extract.
Contains: Egg, Gluten, Soy
Serving size: 15.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 418.0kJ | 2790.0kJ |
| Protein | 0.4g | 2.6g |
| Fat, Total | 11.2g | 74.6g |
| – Saturated | 1.2g | 7.86g |
| Carbohydrate | 0.1g | 0.66g |
| – Sugars | 0.1g | 0.66g |
| Sodium | 118.0mg | 786.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.

