Kirin Asian Afternoon Tea 460mL
Unavailable
Milk, Sugar, Tea , Whole Milk Powder, Skimmed Milk Powder, Dextrin, Salt, Flavour Emulsifier (472c, 473), Vitamin C, Sodium Gluconate (576)
Serving size: average qty: 460.00 ml
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 184.00kcal | 40.00kcal |
| Protein | 0.90g | 0.20g |
| Fat, Total | 0.90g | 0.20g |
| – Saturated | 1.35g | 0.30g |
| Carbohydrate | 36.80g | 8.00g |
| – Sugars | 36.34g | 7.90g |
| Sodium | 174.80mg | 38.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
