Vogels Toast Bread Mixed Grain 750g
$5.56
$0.74 / 100g
Water, Wheat Flour, Mixed Grains (24%) (Wheat, Rye), Skim Milk Powder, Wheat Gluten, Iodised Salt, White Vinegar, Yeast
We recommend you keep your Vogel's bread in the refrigerator during hot or humid weather.
Serving size: 88.00 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 740.00kJ | 840.00kJ |
| Protein | 8.50g | 9.70g |
| Fat, Total | 1.20g | 1.40g |
| – Saturated | 0.30g | 0.30g |
| Carbohydrate | 30.50g | 34.70g |
| – Sugars | 2.40g | 2.70g |
| Dietary Fibre | 4.00g | 4.50g |
| Sodium | 330.00mg | 375.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
