Chop Chop! Canned Chicken Spring Water 85g
Unavailable
2 for $4.00$2.35 / 100 G
Marinated Chicken (72%) (Chicken Breast, Sugar, Thickener (1442), Salt, Sunflower Oil, Water), Spring Water (27%)
Serving size: 61.00g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 329.00kJ | 540.00kJ |
| Protein | 15.30g | 25.10g |
| Fat, Total | 1.20g | 2.00g |
| – Saturated | 0.40g | 0.60g |
| Carbohydrate | 1.40g | 2.30g |
| – Sugars | 0.40g | 0.70g |
| Sodium | 375.00mg | 614.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.

