FreshLife Buckwheat Flour Gluten Free 450g
Member price
$6.15$1.37 / 100g
Non-member price
Unavailable
Packed in New Zealand from imported ingredients.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 720.00kJ | 1440.00kJ |
| Protein | 6.30g | 12.60g |
| Fat, Total | 1.60g | 3.10g |
| – Saturated | <1.00g | <1.00g |
| Carbohydrate | 30.30g | 60.60g |
| – Sugars | 1.30g | 2.60g |
| Dietary Fibre | 5.00g | 10.00g |
| Sodium | 6.00mg | 11.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
Store in a cool dry place. Reseal pouch after opening.

