Birds Eye Steam Fresh Mixed Vegetables Carrot, Broccoli And Corn 5 x 150g packs
$9.00
$12.00 / 1kg
Packed in Australia from at least 30% Australian Ingredients
Carrot, broccoli, sweet corn
Serving size: 150.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 516.0kJ | 344.0kJ |
| Protein | 5.4g | 3.6g |
| Fat, Total | 1.4g | 0.9g |
| – Saturated | 0.2g | 0.1g |
| Carbohydrate | 18.8g | 12.5g |
| – Sugars | 5.8g | 3.9g |
| Dietary Fibre | 9.8g | 6.5g |
| Sodium | 44.0mg | 29.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.

