Coca-Cola Soft Drink Zero Sugar Lime 1.5L
SAVE $2.00
Unavailable
: Carbonated water, colour (150d), flavour, food acids (338, 331), sweeteners (951, 950), caffeine.
Contains caffeine. Contains phenylalanine.
Serving size: : 250.00 ml
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 1.70kcal | 2.90kJ |
| Protein | 0.06g | 0.02g |
| Fat, Total | 0.00g | 0.00g |
| – Saturated | 0.00g | 0.00g |
| Carbohydrate | 0.08g | 0.03g |
| – Sugars | 0.00g | 0.00g |
| Dietary Fibre | 0.00g | 0.00g |
| Sodium | 10.30mg | 4.10mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.


