Please note that this product only has 2 days shelf life. To avoid disappointment, please take this into consideration when placing your order.
CONTAINS:Gluten,Wheat,Milk,Soy
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 541.00kJ | 1320.00kJ |
| Protein | 3.70g | 9.10g |
| Fat, Total | 3.50g | 8.60g |
| – Saturated | 1.20g | 2.90g |
| Carbohydrate | 19.60g | 47.90g |
| – Sugars | 2.80g | 6.90g |
| Dietary Fibre | 0.90g | 2.10g |
| Sodium | 128.00mg | 312.00mg |
