Please note that this product only has 2 days shelf life. To avoid disappointment, please take this into consideration when placing your order.
Gluten, Wheat, Soy, Sulphites.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 1700.00kJ | 1230.00kJ |
| Protein | 7.20g | 5.20g |
| Fat, Total | 11.60g | 8.40g |
| – Saturated | 9.40g | 6.80g |
| Carbohydrate | 67.60g | 49.00g |
| – Sugars | 28.00g | 20.30g |
| Sodium | 224.00mg | 162.00mg |
