• 79% nuts, seeds & dried fruit.
• naturally gluten, dairy & egg free.
• healthy eating (4.5 star).
• good source of fibre & magnesium.
• source of protein.
• 79% nuts, seeds & dried fruit.
• naturally gluten, dairy & egg free.
• healthy eating (4.5 star).
• good source of fibre & magnesium.
• source of protein.
Due to the natural ingredients in this product, very occasionally you may find an undetected nutshell fragment.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 1368.00kJ | 2280.00kJ |
| Protein | 8.80g | 14.70g |
| Fat, Total | 22.10g | 36.90g |
| – Saturated | 2.70g | 4.60g |
| Carbohydrate | 20.20g | 33.80g |
| – Sugars | 16.20g | 27.00g |
| Dietary Fibre | 5.20g | 8.80g |
| Sodium | 9.60mg | 16.00mg |
Store in a cool dry place.
