Golden Fresh Fresh Fruit Apples Diced 1kg
Unavailable
Product of New Zealand
Apple, Antioxidant (Ascorbic Acid)
Serving size: avg. quantity: 50.00 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 95.00kJ | 190.00kJ |
| Protein | 0.05g | 0.10g |
| Fat, Total | 0.10g | 0.20g |
| – Saturated | 0.00g | 0.00g |
| Carbohydrate | 5.75g | 11.50g |
| – Sugars | 5.50g | 11.00g |
| Dietary Fibre | 0.70g | 1.40g |
| Sodium | 1.15mg | 2.30mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
