Aquafresh Smoked Tuna Sliced 200g
$14.90
$74.50 / 1kg
Product of New Zealand
Tuna, Salt, Sugar, Woodsmoke
Fish
Serving size: 50.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 377.0kJ | 754.0kJ |
| Protein | 12.8g | 25.6g |
| Fat, Total | 4.1g | 8.2g |
| – Saturated | 1.2g | 2.5g |
| Carbohydrate | 0.5g | 1.0g |
| – Sugars | 0.5g | 1.0g |
| Sodium | 682.0mg | 1365.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
