Packed in New Zealand from imported (SEE OTHER INFORMATION BACK OF PACK FIELD)
Sulphites
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 834.0kJ | 2780.0kJ |
| Protein | 2.0g | 6.6g |
| Fat, Total | 19.6g | 65.4g |
| – Saturated | 17.3g | 57.7g |
| Carbohydrate | 2.2g | 7.4g |
| – Sugars | 2.0g | 6.6g |
| Dietary Fibre | 4.6g | 15.4g |
| Sodium | < 4.0mg | 15.0mg |
