Check Silken Tofu 300g
Unavailable
New Zealand Made
No Preservatives
Water, Non-GMO Soybean, Firming agent (516), Raising agent (575)
Soy
Serving size: 150.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 405.0kJ | 270.0kJ |
| Protein | 10.4g | 6.9g |
| Fat, Total | 5.6g | 3.7g |
| – Saturated | 1.5g | 1.0g |
| Carbohydrate | 2.2g | 1.5g |
| – Sugars | 1.5g | 1.0g |
| Sodium | 8.0mg | 5.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
