Made in New Zealand
A crisp, refreshing cider with a tart apple bite. Low in sugar, yet delightfully tasty, sweet as, but not too sweet as. Brewed using all East Coast apples.
A crisp, refreshing cider with a tart apple bite. Low in sugar, yet delightfully tasty, sweet as, but not too sweet as. Brewed using all East Coast apples.
Sulphites
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 295.0kJ | 134.0kJ |
| Protein | 0.0g | 0.0g |
| Fat, Total | 0.0g | 0.0g |
| – Saturated | 0.0g | 0.0g |
| Carbohydrate | 5.3g | 2.4g |
| – Sugars | 3.1g | 1.4g |
| Sodium | 0.0mg | 0.0mg |
