Birds Eye Steamfresh Frozen Vegetables Beans, Broccoli & Peas 450g
$5.20
$11.56 / 1kg
NEW
Packed in Australia from imported ingredients
Green beans, broccoli, sugar snap peas
Serving size: 150.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 238.0kJ | 159.0kJ |
| Protein | 3.6g | 2.4g |
| Fat, Total | 0.9g | 0.6g |
| – Saturated | 0.2g | 0.1g |
| Carbohydrate | 6.3g | 4.2g |
| – Sugars | 3.8g | 2.5g |
| Dietary Fibre | 4.6g | 3.1g |
| Sodium | 8.0mg | 5.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.

