Kirin Asian Milk Coffee 500mL
Unavailable
Milk, Sugar, Coffee, Corn Syrup, Whole Milk Powder, Cream, Skim Milk Powder, Dextrin, Salt, Flavor, Emulsifier (472c, 473), Polysaccharide
Serving size: 500.00 ml
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 205.00kcal | 41.00kcal |
| Protein | ~6.00g | ~1.20g |
| Fat, Total | ~7.00g | ~1.40g |
| – Saturated | g | g |
| Carbohydrate | 38.00g | 7.60g |
| – Sugars | 38.00g | 7.60g |
| Sodium | 225.00mg | 45.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
