Pacific Crown Tuna In Spring Water 170g
$1.50
$8.82 / 1kg
Out of stock
Skipjack Tuna (70.5000%), Water (29.0000%), Salt (0.5000%)
Serving size: average quantity: 56.00 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 190.00kJ | 390.00kJ |
| Protein | 11.00g | 21.00g |
| Fat, Total | 0.20g | 0.40g |
| – Saturated | 0.00g | 0.00g |
| Carbohydrate | 0.00g | 0.00g |
| – Sugars | 0.00g | 0.00g |
| Sodium | 224.00mg | 400.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
