Pepsi Max Soft Drink Minis 10 Pack
Unavailable
Carbonated Water, Colour (150d), Sweeteners (951, 950), Food Acid (338, 330), Preservative (211), Caffeine, Flavours
Serving size: 250.00 ml
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 3.30kJ | 1.30kJ |
| Protein | 0.20g | <0.10g |
| Fat, Total | 0.00g | 0.00g |
| – Saturated | 0.00g | 0.00g |
| Carbohydrate | 0.10g | <0.10g |
| – Sugars | 0.00g | 0.00g |
| Dietary Fibre | 0.00g | 0.00g |
| Sodium | 12.70mg | 5.10mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.




