Makes 1kg non fat fresh yogurt includes acidophilus. No artificial colouring flavouring or preservative. High in calcium
Makes 1kg non fat fresh yogurt includes acidophilus. No artificial colouring flavouring or preservative. High in calcium
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 579.00kJ | 290.00kJ |
| Protein | 7.60g | 3.80g |
| Fat, Total | 7.40g | 3.70g |
| – Saturated | 5.00g | 2.50g |
| Carbohydrate | 10.90g | 5.50g |
| – Sugars | 10.30g | 5.20g |
| Sodium | 69.00mg | 34.00mg |
