Pepsi Max Soft Drink 600mL
Unavailable
Carbonated Water, Colour (150d), Sweeteners (951, 950), Food Acids (338, 330), Preservative (211), Caffeine, Flavours
Serving size: 600.00 ml
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 10.00kJ | 2.00kJ |
| Protein | <1.00g | <1.00g |
| Fat, Total | 0.00g | 0.00g |
| – Saturated | 0.00g | 0.00g |
| Carbohydrate | 0.40g | 0.10g |
| – Sugars | 0.00g | 0.00g |
| Dietary Fibre | 0.00g | 0.00g |
| Sodium | 20.00mg | 3.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.

