La Molisana Pasta Fettuccine 250g
$4.00
$1.60 / 100g
Egg, Gluten
Serving size: 100.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 1530.0kJ | 1530.0kJ |
| Protein | 15.0g | 15.0g |
| Fat, Total | 4.0g | 4.0g |
| – Saturated | 1.0g | 1.0g |
| Carbohydrate | 66.0g | 66.0g |
| – Sugars | 3.0g | 3.0g |
| Sodium | 40.0mg | 40.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
