Sangaria Asian Grape Ramu 500mL
Unavailable
High Fructose Corn Syrup, Acidity (330), Flavour
Serving size: 600.00 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 245.00kJ | 49.00kJ |
| Protein | 0.00g | 0.00g |
| Fat, Total | 0.00g | 0.00g |
| – Saturated | 0.00g | 0.00g |
| Carbohydrate | 61.00g | 12.20g |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.

