Birds Eye Steamfresh Frozen Vegetables Carrot, Cauliflower & Broccoli 450g
$5.20
$11.56 / 1kg
Australian Grown
Carrot, Cauliflower, Broccoli
Serving size: 150.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 184.0kJ | 123.0kJ |
| Protein | 3.3g | 2.2g |
| Fat, Total | 0.6g | 0.4g |
| – Saturated | 0.2g | 0.1g |
| Carbohydrate | 4.4g | 2.9g |
| – Sugars | 3.6g | 2.4g |
| Dietary Fibre | 4.0g | 2.7g |
| Sodium | 34.0mg | 23.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
Keep frozen. Store at or below minus 18°C.
