Birds Eye Steamfresh Frozen Vegetables Peas, Beans, Corn & Broccoli 450g
$5.20
$11.56 / 1kg
NEW
Packed in Australia from at least 70% Australian ingredients
Vegetables (100%): peas, green beans, corn, broccoli
Serving size: 150.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 363.0kJ | 242.0kJ |
| Protein | 5.2g | 3.5g |
| Fat, Total | 1.0g | 0.7g |
| – Saturated | 0.1g | 0.05g |
| Carbohydrate | 11.1g | 7.4g |
| – Sugars | 4.8g | 3.2g |
| Dietary Fibre | 6.0g | 4.0g |
| Sodium | 8.0mg | 5.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.

