Huy Fong Foods Sriracha Chilli Sauce Sriracha Hot 482g
$10.69
$2.22 / 100g
Chili (84.2300%), Sugar, Salt, Garlic (2.7500%), Distilled Vinegar, Potassium Sorbate, Sodium Bisulfite as Preservatives, Xanthan Gum
Serving size: 5.00 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 0.00kJ | 335.00kJ |
| Protein | 0.00g | 2.00g |
| Fat, Total | 0.00g | 0.50g |
| – Saturated | 0.00g | 0.00g |
| Carbohydrate | <1.00g | 16.00g |
| – Sugars | 0.00g | 9.00g |
| Dietary Fibre | 0.00g | 3.00g |
| Sodium | 75.00mg | 1.50g |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.



