Bit of a sucker for strawberry? Well it's strawberries and cream all year round with this sassy stunner. A flavour explosion that's smooth to suck.
This packaging contains small parts which may be a hazard to young children. Do not leave cap unsupervised with little ones
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 436.00kJ | 436.00kJ |
| Protein | 5.20g | 5.20g |
| Fat, Total | 2.50g | 2.50g |
| – Saturated | 1.70g | 1.70g |
| Carbohydrate | 15.10g | 15.10g |
| – Sugars | 10.70g | 10.70g |
| Dietary Fibre | 0.00 | 0.00g |
| Sodium | 71.00mg | 71.00mg |
Keep chilled between 1-4°C or frozen.
