Made in Australia from at least 89% Australian ingredients
So Good™ has worked with baristas to develop the ideal formulation, so you get that café quality experience in the comfort of your own home.
So Good™ has worked with baristas to develop the ideal formulation, so you get that café quality experience in the comfort of your own home.
Soy
So GoodTM Barista Soy milk should not replace breast milk or infant formula for infants under 12 months of age.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 610.0kJ | 244.0kJ |
| Protein | 8.0g | 3.2g |
| Fat, Total | 7.5g | 3.0g |
| – Saturated | 0.8g | 0.3g |
| Carbohydrate | 10.5g | 4.2g |
| – Sugars | 4.8g | 1.9g |
| Dietary Fibre | 1.8g | 0.7g |
| Sodium | 118.0mg | 47.0mg |
Refrigerate after opening use within 5 days
