Pepsi Max Soft Drink Raspberry Cola 1.5L
$4.49
$2.99 / 1l
Carbonated Water, Colour (150d), Sweeteners (951, 950), Food Acids (338, 330), Flavours, Preservative (202), Caffeine
Serving size: 250.00 ml
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 6.80kJ | 2.80kJ |
| Protein | <1.00g | <1.00g |
| Fat, Total | 0.00g | 0.00g |
| – Saturated | 0.00g | 0.00g |
| Carbohydrate | 0.20g | 0.10g |
| – Sugars | 0.00g | 0.00g |
| Dietary Fibre | 0.00g | 0.00g |
| Sodium | 1.50mg | 0.60mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.

