MasterFoods Garlic Finely Crushed 170g
$3.80
$0.22 / 10g
Garlic 96%, Sugar, Salt, Food Acid (Citric), Thick ener (Xanthan Gum (contains Soy)).
Soy
Serving size: 5.0 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 20.0kJ | 396.0kJ |
| Protein | 0.2g | 3.5g |
| Fat, Total | 0.0g | < 0.1g |
| – Saturated | 0.0g | < 0.1g |
| Carbohydrate | 1.0g | 19.7g |
| – Sugars | 0.1g | 2.2g |
| Sodium | 29.0mg | 573.0mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.





