Refreshingly crisp and tangy.;We’ve gone back to our roots with this harmonious blend of zesty ginger and subtle sweetness. A refreshing brew with zing, we reckon it captures the flavour of a summer day to enjoy all year round, whatever the weather.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 726.0kJ | 220.0kJ |
| Protein | < 3.3g | < 1.0g |
| Fat, Total | < 3.3g | < 1.0g |
| – Saturated | < 3.3g | < 1.0g |
| Carbohydrate | 24.1g | 7.3g |
| – Sugars | 19.8g | 6.0g |
| Sodium | 5.0mg | 1.5mg |
