Brewed and Bottled in Auckland, New Zealand
Note: This product is classified as Non-Alcoholic, containing 1.15% alcohol by volume or less.
Wheat
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 158.0kJ | 48.0kJ |
| Protein | 0.0g | 0.0g |
| Fat, Total | 0.0g | 0.0g |
| – Saturated | 0.0g | 0.0g |
| Carbohydrate | 9.2g | 2.8g |
| – Sugars | 2.6g | 0.8g |
| Dietary Fibre | 1.6g | 0.5g |
| Sodium | 33.0mg | 10.0mg |
