Nanric Road Fruit Paste Cranberry 130g
Unavailable
Cranberry (60.0000%), Sugar, Water, Pectin, Citric Acid, Calcium Citrate
Serving size: 10.00 g
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 79.55kJ | 795.56kJ |
| Protein | 0.01g | 0.19g |
| Fat, Total | 0.01g | 0.09g |
| – Saturated | 0.00g | 0.00g |
| Carbohydrate | 4.61g | 46.13g |
| – Sugars | 4.61g | 46.13g |
| Sodium | 0.10mg | 1.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
