FreshLife Chickpea Flour Gluten Free 450g
$6.59
$1.46 / 100g
Packed in New Zealand from imported ingredients.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 686.00kJ | 1370.00kJ |
| Protein | 9.90g | 19.70g |
| Fat, Total | 2.80g | 5.50g |
| – Saturated | <1.00g | <1.00g |
| Carbohydrate | 19.20g | 38.50g |
| – Sugars | 1.10g | 2.20g |
| Dietary Fibre | 10.40g | 20.80g |
| Sodium | 6.00mg | 11.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
Store in a cool dry place. Reseal pouch after opening.

