FreshLife Rice Flour Gluten Free 450g
$4.19
$0.93 / 100g
Packed in New Zealand from imported ingredients.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 750.00kJ | 1500.00kJ |
| Protein | 3.70g | 7.40g |
| Fat, Total | <1.00g | 1.20g |
| – Saturated | <1.00g | <1.00g |
| Carbohydrate | 39.00g | 78.00g |
| – Sugars | <1.00g | <1.00g |
| Dietary Fibre | <1.00g | <1.00g |
| Sodium | <5.00mg | <5.00mg |
Quantities stated above are averages only. Further nutrition information may be displayed on the product label.
< means Less Than.
– means that the value is not available.
Store in a cool dry place. Reseal Pouch after opening.

