Discover the classic caramel starbucks® caramel macchiato coffee pods, compatible with your nescafé® dolce gusto® coffee machine.
Discover the classic caramel starbucks® caramel macchiato coffee pods, compatible with your nescafé® dolce gusto® coffee machine.
| Nutrition | Per serving | Per 100g / 100mL |
|---|---|---|
| Energy | 300.00kJ | 150.00kJ |
| Protein | 2.70g | 1.40g |
| Fat, Total | 2.80g | 1.40g |
| – Saturated | 1.80g | 0.90g |
| Carbohydrate | 8.90g | 4.50g |
| – Sugars | 8.00g | 4.00g |
| Dietary Fibre | 0.20g | 0.10g |
| Sodium | 32.00mg | 16.00mg |
Store in a clean, cool and dry place Packaged in a protective atmosphere
