In-store prize pool
Throughout the Promotional Period, up to 9,744 prizes will be available to win from shopping in-store in the following types and denominations:
Money off your in-store Woolworths shop
- $10 off your Woolworths shop — Quantity: 4,500 | Total Value: $45,000
- $25 off your Woolworths shop — Quantity: 1,450 | Total Value: $36,250
- $50 off your Woolworths shop — Quantity: 625 | Total Value: $31,250
- $100 off your Woolworths shop — Quantity: 125 | Total Value: $12,500
- TOTAL: 6,700 prizes available | Total Pool: $125,000
Everyday Rewards Points
- 2,000 Everyday Rewards Points — Quantity: 2,100 | Total Value: $31,500
- 4,000 Everyday Rewards Points — Quantity: 561 | Total Value: $16,838 8,000
- Everyday Rewards Points — Quantity: 300 | Total Value: $18,000
- 14,000 Everyday Rewards Points — Quantity: 83 | Total Value: $8,663
- TOTAL: 3,044 prizes available | Total Pool: $75,000
Online prize pool
Throughout the Promotional Period, 1,967 prizes will be available to win from shopping online in the following types and denominations:
- 2,000 Everyday Rewards Points — Quantity: 1,352 | Total Value: $20,284
- 4,000 Everyday Rewards Points — Quantity: 363 | Total Value: $10,875
- 8,000 Everyday Rewards Points — Quantity: 168 | Total Value: $10,050
- 14,000 Everyday Rewards Points — Quantity: 84 | Total Value: $8,794
- TOTAL: 1,966 prizes available | Total Pool: $50,003
-
There are 492 prizes per Promotional Week that will be drawn and distributed during the Promotional Period. Winners will be drawn weekly from a pool of all Eligible Entrants.
-
Promotional weeks are as follows:
- Week One: Commences Monday 2nd November – closes Sunday 8th November
- Week Two: Commences Monday 9th November – closes Sunday 15th November
- Week Three: Commences Monday 16th November – closes Sunday 22nd November
- Week Four: Commences Monday 23rd November – closes Sunday 29th November
Any unused “Money off your Woolworths shop” prizes will expire on Saturday 13th March 2027.